|
|
|
| Ajman | ||||
| ? | ? | 1 Riyal | Ice-breaker Lenin | |
| ? | 869-78 | 1971 | 1 Riyal | N.S. Mutsu, Japan 1041 on a Philatokyo 71 stamp |
| Bl. | 869-78 ? | 1971 | 3 Riyals | N.S. Mutsu Sheet with Japan 1041 on a Philatokyo 71stamp |
| Bl. ? | ? | ? | 1 Riyal | Ice-breaker Lenin |
| Bl. ? Imperforated | ? | ? | 1 Riyal | Ice-breaker Lenin |
| Mini KB ? | ? | ? | 1 Riyal | Ice-breaker Lenin |
| Angola | ||||
| ?? | 1364-1371 SS(8) |
23.9.1999 | 950.00 KZr | Ships of the world, USS Long Beach CGN-9 |
| Antigua-Barbuda | ||||
| 1034 | 1033-37 | 9.4.87 | 30 c | USS Triton, Underwater circumnavigation of the world No printing |
| Bl.219 | - | 7.12.91 | ? | Commemorative sheet of Pearl Harbour with nuclear aircraft carrier (detail) |
| Bl.?? (6) | - | 2000 | 2$ | HMS Revenge, SSN-688 USS Los Angeles, SSBN-726 USS Ohio, SSN-585 USS Skipjack |
| Antigua-Barbuda (Barbuda Mail) | ||||
| 964 | 963-67 | 28.7.87 | 30 c | USS Triton, Underwater circumnavigation of the world |
| Bl.191 | - | 7.12.91 | ? | Commemorative sheet of Pearl Harbour with nuclear aircraft
carrier Printing "Barbuda Mail" |
| Benin | ||||
| 753 | ? | 20.5.96 | 200 F | N.S. Mutsu |
| Bermuda | ||||
| 685 | ? | 4.12.95 | 20 c | US Navy Base, 2 Nuclear submarines |
| British India | ||||
| ?? Perforated | SS(12) 203-214 |
1.12.97 | 24p | Royal British Navy, HMS Tranchant |
| SS(6) | 260-265 | 28.5.2001 | 26p, 26p, 34p, 34p, 60p, 60p |
Royal Navy Submarines, HMS Turbulent, HMSChurchill, HMS Resolution, HMS Vangard |
| Cambodia | ||||
| ? | ? | 12.8.94 | 500 r | USS Nautilus |
| Central Africa | ||||
| ? | ? | 27.2.82 | 300 f | N.S. Savannah |
| ? | ? | 1996 | 32 c | USS Skate at the Pole 22.3.1959, Marilyn Monroe |
| ? | Bl perf./unperf. Stamp perf./unperf. |
1999 | 750 F | (Nuclear-)Submarine launching ballistic missile und Regulus |
| ? | Bl.? perf | 2003 | 1000 F | Flugzeugträger John F. Kennedy |
| ? | ? | 2003 | 1000 F | Flugzeugträger Charles de Gaulle |
| Comores | ||||
| ?? | Sheet(3) | 1999 | 150FC | Submarines, SSN-716, SNLE Le Terrible, SNA Amethyste |
| Côte d´Ivoire | ||||
| ?? perf. | Bl. ? | 2005? | 3000F | Nautilus |
| ?? imperf. | Bl. ? | 2005? | 3000F | Nautilus |
| ?? perf. | Bl. ? | 2005? | 3000F | Nautilus at Pol |
| ?? imperf. | Bl. ? | 2005? | 3000F | Nautilus at Pol |
| Cuba | ||||
| 1827 | 1821-27 | 1972 | 30 ? | Ice-breaker Lenin |
| France | ||||
| 1686 | - | 1969 | 0.70 F | The Redoutable |
| ? | ? | 2003 | 0.50 € | Aircraftcarrier DeGaulle |
| Gambia | ||||
| Bl.52 | - | 1.11.88 | D15 | USS Nautilus |
| Gibraltar | ||||
| 201 | 188-209 | 1967 | 5 s | H.M.S. Dreadnought |
| Great-Britain | ||||
| ?? | ?? | 10.4.2001 | 2ndClass=19p 1stClass=27p |
HMS Vanguard S 28 HMS Swiftsure S 126 |
| MH ? | ?? | 17.4.2001 | 2x1stClass=27p | HMS Swiftsure S 126 |
| Grenada | ||||
| 922 | ? | ? | 35 c | USS Nautilus Commemoration of 150th birthday of Jules Vernes |
| Guine-Bissau | ||||
| ? Perforated | ? | 2001 | 'OS Submarinos'. Victor I class SSN (Pr. 671) Victor I class SSN (Pr. 671) Typhoon class SSBN (Pr. 941) Golf SSQ (Pr. 629R). Ballistic missile submarine converted to a communications and command ship. Three missile tubes has removed from conning tower and extensive communications gear has been installed. Akula class SSN (Pr. 971) in Gadjievo (Northern Fleet) Oscar II class SSGN (Pr. 949A) |
|
| ? Inperforated | ||||
| SS ? | - | 2005 | ? | Fantasy Nuclear submarine |
| SS ? | - | 2005 | ? | Nuclear submarines |
| SS ? | - | 2005 | ? | Nuclear submarines |
| Bl. ? | - | 2006 | ? | Nuclear submarines |
| ? | imperf. | 3.10.2008 | 500fr | Carrier DeGaulle |
| Guine | ||||
| Bl. ? | - | 2003 | ? | Savannah |
| SS ? | perf./imperf. | 2004 | ? | SSN-571 Nautilus |
| SS ? | perf./imperf. | 2004 | ? | SSN-571 Nautilus |
| Bl. ? | perf. | 2006 | ? | SSN-774 Virginia, USS Ohio, Typhoon Class, Yuan Class?? |
| Bl. ? | perf. | 2006 | ? | SSN-774 Virginia, Typhoon Class |
| Guyana | ||||
| ? | ? | 2.12.96 | 30$ | Small sheet: Exploring the deep oceans US Submarine NR 1 |
| Japan | ||||
| 1041 | - | 1969 | 15 | N.S. Mutsu |
| Kirgisien | ||||
| ?? | ?? Bl. | 1999 | 20c | USS Nimitz CVN-68 |
| Laos | ||||
| Mi 433 | Mi 425-34 Sc 269-269D |
1976 | 1000 K | USS Nautilus, 200th Centenary of USA, Nautilus at the Pole |
| Bl. ???
|
- | 1976 | 1000 K | USS Nautilus, 200th Centenary of USA, Nautilus at the Pole |
| Bl.Perforated |
- | 1976 | 1000 K | USS Nautilus, 200th Centenary of USA, Nautilus at the Pole |
| Bl. Imperforated |
- | 1976 | 1000 K | USS Nautilus, 200th Centenary of USA, Nautilus at the Pole |
| Lesotho | ||||
| ?? | ?? Bl. | 12/1999 | M15 | USS Enterprise CVAN-65 |
| Liberia | ||||
| ? | Bl. | 2001 | 15$ | USS Nautilus, Bainbridge |
| Madagaskar | ||||
| 1433 | 1430-45 SS | 1993 | 500 P | Nuclear submarine Nobel prizewinners Otto Hahn, Hideki Yokawa |
| 1439 ? | 1430-45 KB | 1993 | 500 P | N.S. Savannah Nobel prizewinners W.Ramsay, Glenn Seabourg |
| 1474 | 1462-77 KB | 1993 | 10000 P | N.S. Savannah |
| Malawi | ||||
| ??? | ??? | 200? | ? | USS Providence SSN-719 |
| ??? | ??? | 200? | ? | USS Texas SSN-775, Los Angeles Class, Yankee II-Class, SSN Astate Class |
| Mali | ||||
| 478 | 476-479 | 1978 | ? | USS Nautilus Commemoration of the 150th birthday of Jules Vernes |
| ?? Perforated | ?? | 1999 | 310F | USS Nautilus |
| ?? Imperforated | ?? | 1999 | 310F | USS Nautilus |
| Marshall Islands | ||||
| ? | ? Sheet | 1.11.97 | 20 C | USS California (CGN-36) |
| ? | ? Sheet | 2001 | 33 C | USS Cayenne, USS Wyoming |
| Monaco | ||||
| 521 | 512-522 | 1955 | ? | USS Nautilus, 50th anniversary of the death of Jules Vernes |
| Mosambique | ||||
| ? | Bl. | 2001 | 40000 MT | Carrier |
| ? | Bl. | 2002 | Submarines | |
| ? | Bl. | 2002 | Submarine | |
| Nagaland | ||||
| Bl. ?
|
- | 22.11.78 | ? | The Redoutable in sheet border |
| Small Sheet | ? | ?? | 10c | USS Nautilus s.a. Monaco |
| Nicaragua | ||||
| ? | 1930-1945 | 1976 | 2.75 | 200th centenary of USA, Nuclear submarine |
| North-Korea | ||||
| 2526 | 2526/27 | 26.11.84 | 20 | Ice-breaker Arktika |
| Bl.191 | Bl.191 | 26.11.84 | 80 | Ice-breaker Lenin |
| Palau | ||||
| 924 | KB 919/36 | 7/1995 | 32 c | USS Nautilus KB Designs for the Deep |
| 1018 | KB 1014/31 | 1996 | 32 c | USS Triton, for CAPEX ´96 2 KB world circumnavigation "Land and Sea /Air and Space" |
| Panama | ||||
| 812 | 812-817 | 1962 | 0,005 B | USS Nautilus |
| 813 | 812-817 | 1962 | 0,001B | N.S. Savannah |
| 815 | 812-817 | 1962 | 0.06 B | Ice-breaker Lenin |
| 818 | 818-823 unperf. |
1962 | 0,005 B | USS Nautilus |
| 819 | 818-823 unperf. |
1962 | 0,001B | N.S. Savannah |
| 821 | 818-823 unperf. |
1962 | 0.06 B | Ice-breaker Lenin |
| Paraguay | ||||
| ? | ? | ? | Gs. 3 | USS Enterprise, E=mc2 |
| Rumania | ||||
| 1811 | - | 1959 | 1.75 Lei | Ice-breaker Lenin |
| Russia | ||||
| ? | ? | 26.7.96 | 1000 R | Nuclear submarine |
| 473 | 469-474 | 1R | Ice-breaker Arktika type | |
| SS | ? | 28.11.2000 | 3R | Ice-breaker Arktika |
| ? | ? | 2003 | 2,50R | Ice-breaker Arktika-Type |
| SS | ? | 2004 | 12R | Ice-breaker Arktika type, Nuclear submarine |
| Russia/Ukraine | ||||
| ? | ? | ? | 2 R | Ice-breaker Arktika, prepaid stamps. The stamps are overprinted several times. Probably of private origin |
| San Marino | ||||
| ? | ?KB | 3.2.2000 | 650L 0,34€ |
20 century, nuclear submarine |
| Sharga | ||||
| 128 A | 119-138 A | 1972 | ? | N.S. Savannah |
| 128 B
|
119-138 B | 1972 | ? | N.S. Savannah, imperforated |
| 278 A | 269-288 A | 1972 | ? | N.S. Savannah, overprinted in the new currency |
| 278 B | 269-288 B | 1972 | ? | N.S. Savannah, overprinted in the new currency, imperforated |
| Bl.? | - | 1972 | ? | N.S. Savannah |
| Bl.? 84? | - | 1972 | 5 RLS | The Redoutable / DeGaulle |
| Sierra Leone | ||||
| ? | ? | 1996 | 300 Le | A history of ocean going vessels USS Enterprise CVN-65 Nuclear submarine |
| ? | SS?(6) | 18.6.2001 | 1100 Le | Royal Navy Submarine Centenary HMS Spartan |
| ? | SS? | 18.6.2001 | 5000 Le | Royal Navy Submarine Centenary HMS Vangard |
| Soviet Union | ||||
| 2096 | - | 1.7.1958 | 60 k | Ice-breaker Lenin, World peace congress Atomic bomb, Atom |
| 2188 | - | 31.12.58 | 40 K. | Ice-breaker Lenin, on blue-green background |
| 2334 | 2330-2335 | 10.4.60 | 60 K | Ice-breaker Lenin, 90th birthday anniversary of Lenin |
| 2467 | - | 7.4.61 | 6 K | Ice-breaker Lenin, 100th anniversary of the magazine "Vokrug Sveta" |
| 2520 | 2517-2520 | 15.8.61 | 10 K | Ice-breaker Lenin, 40 years of soviet postal service Illustration from Mi. No. 2188 |
| 2699 | 2695-2700 | 28.12.62 | 4 K | Ice-breaker Lenin XXII. Party conference, Lenin, Transport system |
| 3126 | 3125-3129 | 23.10.65 | 4 K | Ice-breaker Lenin leads a convoy, Exploration of the Arctic and Antarctic |
| 3757 | 3749-3758 | 15.4.70 | 12 K | Ice-breaker Lenin - ornamented, 100th.birthday anniversary of Lenin |
| 3785 | 3781-3785 | 26.7.70 | 20 K | Nuclear-submarine "Leninscher Komsomol" Warship fleet |
| 4808 | 4804-4809 | 20. 12.78 | 16 K | Ice-breaker Lenin |
| 4809 | 4804-4809 | 20. 12.78 | 20 K | Ice-breaker Arktika |
| 5428 KB | 5427-5430 | 20.4.92 | 2 R | Ice-breaker Arktika, pre-paid imperforated gloss paper |
| 5428IAv | 5427-5430 | 5.9.84 | 2 R | Ice-breaker Arktika, pre-paid gloss paper |
| 5428IAw | 5427-5430 | 22.8.91 | 2 R | Ice-breaker Arktika, pre-paid normal paper |
| 5428IBv | 5427-5430 | 20.4.92 | 2 R. | Ice-breaker Arktika, pre-paid, imperforated gloss paper |
| 5882 | 25.10.88 | ? | 20 K | Icebreaker Sibir, Soviet north polar expedition |
| Bl.120 | - | 15.9.77 | 50 K | Icebreaker Arktika, North Pole journey |
| St.Helena | ||||
| ? | ? | 2001 | 50p | HMS Courageous |
| St.Kitts | ||||
| Bl.34 | 614? | 16.7.2001 | 5$ | 'Centenary of Launch of 1st Royal Navy
Submarine', 'HMS Dreadnought' (on the stamp written 'Dreadnaught' with 'au'!). |
| Bl. | ? | 2005 | 5$ | USS Nautilus |
| St.Tomé & Principe | ||||
| Bl. ? | ?? | 21.9.2005 | Dbs 9000 | Aircraftcarrier DeGaulle |
| KB.?? | perforated / imperforated |
5.1.2006 | Dbs 10000 | Icebreaker Lenin, Nuclear submarine |
| KB.?? | imperforated | 5.1.2006 | ? | Aircraftcarrier |
| Bl.?? | gez. | 2008 | ? | Delta Class |
| St.Vincent | ||||
| SS (8) | ? | 2000 | 3 r | USS Enterprise CVN-65 |
| Bl. | ? | 2000 | 5 $ | Typhoon Class |
| Tchad | ||||
| ? | Bl.? perforated / imperforated |
1997 | 475F | USS OHIO SSBN-726 NR-1, SEWER 2 (Russland) HELENE DELMAS ??? Error Mutsu |
| ? | Yv.Bl.74 perforated / imperforated |
02/05/1998 | 2000F | Eisbrecher MANHATTAN ??? Error |
| ? | 4x? perforated / imperforated |
1997 | 475F | MUTSU |
| Togo | ||||
| 651 | 646-651 | 1968 | ? | N.S. Savannah |
| Bl. 33 (651) | ? | 1968 | ? | N.S. Savannah |
| Turks & Caicos | ||||
| 972 | 969-76 | 15.4.91 | 50 c | USS Nautilus at the Pole, Polar expedition |
| KB ? | 1996 | 60 c | for CAPEX ´96, Underwater expedition, Nuclear submarine discovers old roman shipwrecks | |
| Uganda | ||||
| SS 341 | 2404 - 2410 | 27.8.2001 | 1000/3500 | Royal Navy Submarine Centenary HMS Dreadnought |
| Umm al Qiwain | ||||
| SS ? | ? | 1972 | 5 Rls | USS Nautilus North Pole under the ice |
| USA | ||||
| 745(751?) | - | 1959 | 4 c | USS Nautilus |
| 3261 | 3260-4K | 2000 | 33 c | Los Angeles Class |
| 3263 | 3260-4KB | 2000 | 55 c | Ohio Class |
| Zambia | ||||
| ? | Bl./KB | 2001 | K2000 | Royal Navy, HMS Churchill |
| ? | Bl./KB | 2001 | K2000 | Royal Navy, HMS Victorius |
| ? | Bl./KB | 2001 | K2000 | Royal Navy, HMS Triumph |